Camper in Need of Good Home
Vehicle
Price | $72000 |
---|---|
Vehicle Location | Temple, New Hampshire |
Year | 2017 |
Manufacturer | Winnebago |
Model | Travato |
Body Type | Motor Home Class B |
Body Type Other | |
Mileage (Required Field) | 35220 |
Main Engine Fuel | Gasoline |
Total Length | 21' |
Floorplan | Twin beds, front kitchen, rear bath with shower |
Odometer Accuracy | Yes |
Odometer Discrepancy | |
Chassis Manufacturer | RAM |
Engine HP | |
Engine Manufacturer | RAM |
Interior Color | Acosta Cherry |
Exterior Color | Red |
Number of Slides | 0 |
Chassis VIN Number | |
Sleeps | 2 |
Options
Navigation | Yes |
---|---|
TVs # | 1 |
Converter Boxes | Yes |
Plazma TV | No |
Plazma Number | |
LCD TV | Yes |
LCD Number | 1 |
Tube TV | |
Tube Number | |
DVD Player Discs # | 1 |
Surround Sound | No |
CB Radio | No |
Outside TV | No |
King Bed | Yes |
Original Bedspread | No |
Dishwasher | No |
Ice Maker | No |
Hydronic Heat | No |
Refer | SBS |
Patio Awning | Yes |
Patio Awning Power | Electric |
Door Awning | No |
Door Awning Power | Select |
Window Awnings | 0 |
Slide Toppers | 0 |
Keyless Entry | No |
Slide Trays | 0 |
Outside Freezer | No |
Inverter Watts | |
Roof AC | 1 |
Roof AC BTUs | 15 BTUs |
AC Heat Pump | No |
Washer Dryer | No |
Central Vacuum | No |
Oven | No |
Oven Type |
|
Security System | No |
Safe | No |
Generator Type | Gas |
Generator Size | |
Generator Run Time | |
Jack Operation | Select |
Jack Power | Select |
Macerator | |
Backup Camera | Yes |
Backup Camera Type | Color |
Side Cameras | No |
Satellite Connection | No |
Satellite Mobility | Select |
Satellite Connection Type | Select |
Satellite Brand | |
Flooring |
|
Interior
Countertop Material | Corian |
---|---|
Counter Top Other | |
Wood Color / Cabinets |
|
Furniture |
|
Interior Condition | 9 |
Condition
Battery Original | No |
---|---|
Battery Year Replaced | 2019 |
Diamond Shield | No |
Diamond Shield Condition | Select |
Pet Odors | No |
Smoke Odors | No |
Weak Floors | No |
Roof Condition | Excellent |
Exterior Condition | 9 |
Tires Original | No |
Tire Condition | Good |
Tires Number Replaced | 4 |
Tire Replaced Year | <1 |
Water Damage | No |
Chassis Rust | No |
Delamination Sidewalls | No |
Dash AC Cools | Yes |
Fogged Windows | No |
How Many Fogged Windows? | |
Windshield Chips / Cracks | No |
Guest to Repair - Ins. ect | |
Exhaust Leaks | No |
Tile Grout Chips / Cracks | No |
Roof Type | Fiberglass |
Decal Condition | |
Exterior Type | Fiberglass |
Exterior Condition | 9 |
Damage | Yes |
Damaged Areas | |
Items Being Removed | |
Repair Needs | |
Title Brand | No |
Warranty |
$72,000
- 35220
- Motor Home Class B