1999 Winnebago Sunrise 31B
Vehicle
Price | $21200 |
---|---|
Vehicle Location | Auburndale |
Year | 1999 |
Manufacturer | Winnebago |
Model | 31B |
Body Type | Motor Home Class A |
Body Type Other | |
Mileage (Required Field) | 50,600 |
Main Engine Fuel | Gasoline |
Total Length | 32' |
Floorplan | 31B |
Odometer Accuracy | Yes |
Odometer Discrepancy | |
Chassis Manufacturer | Ford |
Engine HP | 0 |
Engine Manufacturer | Ford |
Interior Color | Blue |
Exterior Color | White |
Number of Slides | 0 |
Chassis VIN Number | |
Sleeps | 4 |
Options
Navigation | No |
---|---|
TVs # | 2 |
Converter Boxes | Yes |
Plazma TV | |
Plazma Number | |
LCD TV | |
LCD Number | |
Tube TV | No |
Tube Number | |
DVD Player Discs # | |
Surround Sound | |
CB Radio | |
Outside TV | No |
King Bed | No |
Original Bedspread | No |
Dishwasher | No |
Ice Maker | |
Hydronic Heat | No |
Refer | 2 Dr |
Patio Awning | Yes |
Patio Awning Power | Manual |
Door Awning | No |
Door Awning Power | Select |
Window Awnings | 0 |
Slide Toppers | 0 |
Keyless Entry | No |
Slide Trays | |
Outside Freezer | No |
Inverter Watts | |
Roof AC | 2 |
Roof AC BTUs | 13.5 BTUs |
AC Heat Pump | No |
Washer Dryer | No |
Central Vacuum | No |
Oven | Yes |
Oven Type |
|
Security System | No |
Safe | No |
Generator Type | Gas |
Generator Size | |
Generator Run Time | |
Jack Operation | Manual |
Jack Power | Hydraulic |
Macerator | No |
Backup Camera | No |
Backup Camera Type | Select |
Side Cameras | No |
Satellite Connection | No |
Satellite Mobility | Select |
Satellite Connection Type | Select |
Satellite Brand | |
Flooring |
|
Interior
Countertop Material | Select |
---|---|
Counter Top Other | |
Wood Color / Cabinets |
|
Furniture |
|
Interior Condition |
Condition
Battery Original | No |
---|---|
Battery Year Replaced | 2022 |
Diamond Shield | No |
Diamond Shield Condition | Select |
Pet Odors | No |
Smoke Odors | No |
Weak Floors | No |
Roof Condition | Very Good Condition |
Exterior Condition | 8 |
Tires Original | No |
Tire Condition | Good |
Tires Number Replaced | |
Tire Replaced Year | |
Water Damage | No |
Chassis Rust | No |
Delamination Sidewalls | No |
Dash AC Cools | Yes |
Fogged Windows | No |
How Many Fogged Windows? | |
Windshield Chips / Cracks | No |
Guest to Repair - Ins. ect | No |
Exhaust Leaks | No |
Tile Grout Chips / Cracks | No |
Roof Type | Fiberglass |
Decal Condition | DECALS IN GOOD CONDITION |
Exterior Type | Fiberglass |
Exterior Condition | 8 |
Damage | No |
Damaged Areas | |
Items Being Removed | nothing |
Repair Needs | |
Title Brand | No |
Warranty |
$21,200
- 50,600
- Motor Home Class A